5 Nov 2026, 22:30 UTC
Sky now
Current object positions for your location.
| Object | Position | House |
|---|---|---|
| Planets | ||
| Sun | 13°31′17″Scorpio | |
| Moon | 04°16′08″Libra | |
| Mercury(R) | 10°27′38″Scorpio | |
| Venus(R) | 24°11′39″Libra | |
| Mars | 21°04′03″Leo | |
| Jupiter | 24°53′40″Leo | |
| Saturn(R) | 08°59′22″Aries | |
| Uranus(R) | 04°29′29″Gemini | |
| Neptune(R) | 01°59′06″Aries | |
| Pluto | 03°10′17″Aquarius | |
| Lunar points | ||
| North Node(R) | 26°48′44″Aquarius | |
| South Node(R) | 26°48′44″Leo | |
| Lilith | 05°49′44″Capricorn | |
| Selena | 03°02′57″Libra | |
| Minor bodies | ||
| Eris(R) | 25°13′36″Aries | |
| Chiron(R) | 27°51′04″Aries | |
Placidus houses, tropical zodiac. Positions are geocentric.
Retrograde now
The Moon today
| Position | 04°16′08″Libra |
|---|---|
| Phase | Waning Crescent |
| Void of course | No |
| Next sign | Scorpio |
Aspects now
Coming up
November 2026
February 2027
Frequently asked questions
Which planets are retrograde right now?
As of 5 Nov 2026, 22:30 UTC, Mercury, Venus, Saturn, Uranus, Neptune, Chiron and Eris are retrograde.
What sign is the Moon in today?
As of 5 Nov 2026, 22:30 UTC, the Moon is at 04°16′08″ Libra, waning crescent. It enters Scorpio on 7 Nov 2026, 22:39 UTC.
Do the planets' positions depend on my location?
No. Signs and degrees are geocentric, so at a given moment they are the same everywhere. Houses do depend on the place: the table casts them for the city shown above the title, picked from your device's time zone.
How often is this page updated?
Every minute, in your browser: the table and everything under it are recalculated together, for the same moment.
Which zodiac and house system does this page use?
The tropical zodiac and Placidus houses. Positions are geocentric.